Body Specifications
One Ton Utility GVM Specifications
| The following information is to be used as a guide only. Vehicle specifications have been sourced from Vehicle Manufacturers websites and brochures | |||||||||
| Vehicle | Model | Body Type | Drive | Engine | Kerb Mass | GVM | Payload | A Body (kg) |
Z Body (kg) |
|---|---|---|---|---|---|---|---|---|---|
| Ford | New Falcon FG | Cab Chassis - (1-tonne) | 4 x 2 | 4.0L | 1580 | 2820 | 1240 | 298 | 349 |
| Ranger Cab Chassis | Single Cab XL | 4 x 2 | 2.5 T/D | 1487 | 2870 | 1383 | 311 | 358 | |
| Single Cab Hi-Rider | 4 x 2 | 3.0 T/D | 1535 | 2842 | 1307 | 311 | 358 | ||
| Single Cab Man | 4 x 4 | 3.0 T/D | 1654 | 3037 | 1383 | 311 | 358 | ||
| Single Cab Auto | 4 x 4 | 3.0 T/D | 1666 | 2967 | 1301 | 311 | 358 | ||
| Super Cab XL Hi-Rider | 4 x 2 | 3.0 T/D | 1626 | 2917 | 1291 | 230 | 270 | ||
| Super Cab XL | 4 x 4 | 3.0 T/D | 1747 | 3032 | 1285 | 230 | 270 | ||
| Crew Cab XL Hi-Rider | 4 x 2 | 3.0 T/D | 1685 | 2914 | 1229 | 218 | 266 | ||
| Crew Cab XL Man | 4 x 4 | 3.0 T/D | 1786 | 3009 | 1223 | 218 | 266 | ||
| Crew Cab XL Auto | 4 x 4 | 3.0 T/D | 1796 | 3019 | 1223 | 218 | 266 | ||
| Vehicle | Model | Body Type | Drive | Engine | Kerb Mass | GVM | Payload | A Body (kg) | Z Body (kg) |
| Holden | Colorado | Single Cab Chassis | 4 x 2 | LX V6 | 1446 | 2800 | 1354 | 315 | 365 |
| 4 x 2 | LX 3.0L TD | 1468 | 2800 | 1332 | 315 | 365 | |||
| 4 x 4 | DX 3.0L TD | 1637 | 2800 | 1163 | 315 | 365 | |||
| 4 x 4 | LX 3.0L TD | 1637 | 2800 | 1163 | 315 | 365 | |||
| Space Cab Chassis | 4 x 2 | LX 3.6L V6 man | 1687 | 2900 | 1213 | 266 | 310 | ||
| Crew Cab Chassis | 4 x 4 | LX 3.0L TD man | 1787 | 2900 | 1113 | 221 | 266 | ||
| Vehicle | Model | Body Type | Drive | Engine | Kerb Mass | GVM | Payload | A Body (kg) | Z Body (kg) |
| Isuzu | Dmax | Single Cab Chassis | 4 x 2 | SX 3.0L | 1505 | 2900 | 1295 | 315 | 365 |
| 4 x 4 | EX 3.0L | 1675 | 2900 | 1225 | 315 | 365 | |||
| 4 x 4 | SX 3.0L | 1675 | 2900 | 1225 | 315 | 365 | |||
| Space Cab Chassis | 4 x 4 | SX 3.0L | 1725 | 2900 | 1175 | 266 | 310 | ||
| Crew Cab Chassis | 4 x 4 | SX 3.0L | 1830 | 2900 | 1204 | 221 | 266 | ||
| Vehicle | Model | Body Type | Drive | Engine | Kerb Mass | GVM | Payload | A Body (kg) | Z Body (kg) |
| Mazda | BT50 | Single Cab DX | 4 x 2 | 2.5 T/D - 2 seat | 1457 | 2889 | 1432 | 311 | 358 |
| 4 x 2 | 2.5 T/D - 3 seat | 1463 | 2809 | 1346 | 311 | 358 | |||
| 4 x 4 | 3.0 T/D - 2 seat | 1624 | 3058 | 1434 | 311 | 358 | |||
| 4 x 4 | 3.0 T/D - 3 seat | 1633 | 2978 | 1345 | 311 | 358 | |||
| Freestyle Cab | 4 x 4 | 3.0 T/D | 1592 | 2948 | 1356 | 230 | 270 | ||
| 4 x 2 | 3.0 T/D | 1706 | 3063 | 1357 | 230 | 270 | |||
| 4 x 2 | 3.0 T/D | 1695 | 2899 | 1204 | 218 | 266 | |||
| Dual Cab | 4 x 4 | 3.0 T/D | 1750 | 3039 | 1289 | 218 | 266 | ||
| Vehicle | Model | Body Type | Drive | Engine | Kerb Mass | GVM | Payload | A Body (kg) | Z Body (kg) |
| Mitsubishi | Triton | Single Cab Chassis | 4 x 2 | GL 2.4 Petrol | 1388 | 2750 | 1362 | 299 | 355 |
| 4 x 2 | GL 2.5 T/D | 1545 | 2750 | 1205 | 299 | 355 | |||
| 4 x 4 | GL 2.5 T/D | 1658 | 2930 | 1272 | 299 | 355 | |||
| Vehicle | Model | Body Type | Drive | Engine | Kerb Mass | GVM | Payload | A Body (kg) | Z Body (kg) |
| Nissan | Navara D22 | Single Cab Chassis | 4 x 2 | DX> | 1342 | 2730 | 1388 | 311 | 358 |
| 4 x 4 | DX | 1546 | 2860 | 1314 | 311 | 358 | |||
| Navara D40 | Single Cab | 4 x 4 | RX | 1630 | 2860 | 1230 | 315 | 375 | |
| King Cab | 4 x 4 | RX man | 1750 | 2860 | 990 | 266 | 310 | ||
| 4 x 4 | RX auto | 1776 | 2860 | 990 | 266 | 310 | |||
| 4 x 4 | STX manual | 1770 | 2860 | 1091 | 266 | 310 | |||
| 4 x 4 | STX autol | 1796 | 2860 | 1064 | 266 | 310 | |||
| Dual Cab (incl. tub) | 4 x 2 | RX Diesel | 1887 | 2860 | 973 | 221 | 266 | ||
| 4 x 4 | RX Deisel | 2001 | 2860 | 859 | 221 | 266 | |||
| 4 x 4 | ST Petrol | 1989 | 2860 | 871 | 221 | 266 | |||
| 4 x 4 | ST-X Petrol | 1950 | 2805 | 855 | 221 | 266 | |||
| 4 x 4 | ST-X Diesel | 1995 | 2805 | 810 | 221 | 266 | |||
| Patrol | Leaf Spring Cab Chassis | 4 x 4 | DX 3.0TD | 2123 | 3400 | 1277 | 335 | 385 | |
| Coil Spring Cab Chassis | 4 x 4 | DX 3.0TD | 1997 | 3150 | 1153 | 320 | 365 | ||
| 4 x 4 | ST 3.0TD | 2009 | 3150 | 1141 | 320 | 365 | |||
| Vehicle | Model | Body Type | Drive | Engine | Kerb Mass | GVM | Payload | A Body (kg) | Z Body (kg) |
| Toyota | Hilux | Single Cab Chassis | 4 x 2 | Workmate Man | 1465 | 2780 | 1315 | 315 | 375 |
| Single Cab Chassis | 4 x 2 | Workmate Auto | 1490 | 2780 | 1290 | 315 | 375 | ||
| Single Cab Chassis | 4 x 2 | SR Petrol man | 1505 | 2780 | 1275 | 315 | 375 | ||
| Single Cab Chassis | 4 x 2 | SR Petrol auto | 1525 | 2780 | 1255 | 315 | 375 | ||
| Single Cab Chassis | 4 x 2 | SR Turbo Diesel | 1580 | 2780 | 1200 | 315 | 375 | ||
| Single Cab Chassis | 4 x 4 | SR Petrol man | 1650 | 2750 | 1100 | 315 | 375 | ||
| Single Cab Chassis | 4 x 4 | SR Petrol auto | 1680 | 2750 | 1070 | 315 | 375 | ||
| Single Cab Chassis | 4 x 4 | SR Turbo Diesel man | 1740 | 2835 | 1095 | 315 | 375 | ||
| Single Cab Chassis | 4 x 4 | SR Turbo Diesel auto | 1765 | 2835 | 1070 | 315 | 375 | ||
| Xtra Cab Chassis | 4 x 4 | SR Turbo Diesel | 1795 | 2710 | 915 | 266 | 310 | ||
| Dual Cab Chassis | 4 x 4 | SR Turbo Diesel | 1825 | 2780 | 955 | 221 | 266 | ||
| Landcruiser LC70 | Cab Chassis | 4 x 4 | HZJ79R-TJMRSQ3 | 2055 | 3300 | 1245 | 315 | 365 | |
| Workmate GX | 4 x 4 | HDJ79R-TJMRZQ3 | 2055 | 3300 | 1245 | 315 | 365 | ||
| Workmate GXL | 4 x 4 | HDJ79R-TJMNZQ3 | 2065 | 3300 | 1235 | 315 | 365 | ||
|
It’s in XL’s best interest to alert the customer to vehicle and service body limitations. Overloading is a major cause of vehicle and service body damage. It also increases the chance of the vehicle being involved in an accident.
P – “Payload” is the amount of allowable load the vehicle can carry when KW is subtracted from GVM. This may look fairly substantial in the vehicle manufacturer’s specifications (1000-1300kg) but in reality is a lot less when all variables are taken into account.GVM – “Gross Vehicle Mass” is the maximum permissible load that can be carried by the vehicle. This includes the Kerb Weight (KW), its accessories, its passengers and any other add-ons. KM – “Kerb Mass” is the actual weight of the vehicle unlaiden. P=GVM-KM The passengers, ute trays, service bodies, canopies, ABS brakes, air-conditioning, bullbars, sidesteps, towbars, roofracks, long range fuel tanks. All additional accessories and cargo carrying devices (including towing). Please note that any Cab Chassis vehicles KW does not include the weight of alloy or steel tray but does include the weight of a styleside tub if it is part of the vehicles model code spec. Hence service bodies are great option for the customer and will come in well under the mass of the tray and toolbox option when you look at the relative volume comparison. XL Service Body Masses are based on the body mass only and do not include additional accessories. XL Service Body Masses are subject to change without notice. |








